Arr: |
|
Days | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.45 | 08.30 | Daily | |||||||||||||||||||||||||||||||||||
| 10.25 | 12.15 | Daily | |||||||||||||||||||||||||||||||||||
| 14.10 | 15.55 | Daily | |||||||||||||||||||||||||||||||||||
| 17.45 | 19.25 | Daily | |||||||||||||||||||||||||||||||||||
London to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 09.05 | 10.10 | Daily |
| 12.45 | 13.50 | Daily |
| 16.25 | 17.30 | Daily |
| 19.55 | 21.40 | Daily |
Plymouth to Manchester
| Dep: | Arr: | Days |
|---|---|---|
| 13.35 | 15.30 | Mon-Fri, Sun |
| 07.30 | 09.30 | Sat |
Manchester to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 10.20 | 12.20 | Sat |
| 19.15 | 21.10 | Mon-Fri, Sun |
Plymouth to Jersey
| Dep: | Arr: | Days |
|---|---|---|
| 11.10 | 11.55 | Mon - Fri, Sun |
| 12.40 | 13.25 | Sat |
Jersey to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 12.20 | 13.05 | Mon - Fri, Sun |
| 13.50 | 14.35 | Sat (01.03-20.05) |
| 18.00 | 18.45 | Sat (27.05-16.09) |
| 13.50 | 14.35 | Sat (23.09-28.10) |
Plymouth to Leeds Bradford
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 08.30 | Mon-Fri |
| 07.30 | 09.45 | Sat * |
Leeds Bradford to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 08.55 | 10.55 | Mon-Fri |
| 10.10 | 12.20 | Sat * |
*Aircraft change required at Bristol
Plymouth to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 07.05 | Mon-Fri |
| 13.35 | 14.10 | Mon-Fri, Sun |
| 07.30 | 08.05 | Sat |
Bristol to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 10.20 | 10.55 | Mon-Fri |
| 20.35 | 21.10 | Mon-Fri, Sun |
| 11.45 | 12.20 | Sat |
Newquay to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 17.35 | 18.10 | Mon-Fri, Sun |
Bristol to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 15.40 | 16.20 | Mon-Fri, Sun |
Newquay to London
| Dep: | Arr: | Days |
|---|---|---|
| 07.20 | 08.30 | Daily |
| 11.05 | 12.15 | Daily |
| 11.20 | 12.30 | Mon-Fri 30 Oct - 23 Mar |
| 14.45 | 15.55 | Daily |
| 18.15 | 19.25 | Daily |
London to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 09.05 | 10.45 | Daily |
| 12.45 | 14.30 | Daily |
| 13:00 | 14.10 | Mon-Fri 30 Oct - 23 Mar |
| 16.25 | 18.00 | Daily |
| 19.55 | 21.05 | Daily |
Newquay to Dublin
| Dep: | Arr: | Days |
|---|---|---|
| 14.35 | 15.40 | Mon-Fri, Sun |
| 13.15 | 14.20 | Sat |
Dublin to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 16.05 | 17.05 | Mon-Fri, Sun |
| 14.50 | 16.05 | Sat |
Newquay to Leeds Bradford
| Dep: | Arr: | Days |
|---|---|---|
| 10.55 | 12.25 | Mon-Fri |
| 16.25 | 17.55 | Sat |
| 17.35 | 19.35 | Mon-Fri, Sun |
Leeds to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 12.45 | 14.15 | Mon-Fri |
| 18.15 | 19.45 | Sat |
| 14.15 | 16.20 | Mon-Fri |
Newquay to Manchester
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 08.20 | Mon-Fri |
| 07.55 | 09.45 | Sat |
| 16.50 | 18.40 | Mon-Fri, Sun |
Manchester to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 08.45 | 10.35 | Mon-Fri |
| 10.15 | 12.05 | Sat |
| 19.10 | 20.55 | Mon-Fri, Sun |
Newquay to Cardiff
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 07.05 | Mon-Fri |
| 07.55 | 08.30 | Sat |
| 16.50 | 17.25 | Mon-Fri, Sun |
Cardiff to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 10.00 | 10.35 | Mon-Fri |
| 11.30 | 12.05 | Sat |
| 20.20 | 20.55 | Mon-Fri, Sun |
Bristol to Manchester
| Dep: | Arr: | Days |
|---|---|---|
| 06.55 | 08.00 | Mon-Fri |
| 14.30 | 15.30 | Mon-Fri, Sun |
| 17.25 | 18.25 | Mon-Fri, Sun |
| 08.30 | 09.30 | Sat |
Manchester to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 08.25 | 09.25 | Mon-Fri |
| 16.00 | 17.00 | Mon-Fri, Sun |
| 19.15 | 20.15 | Mon-Fri, Sun |
| 10.20 | 11.20 | Sat |
Plymouth to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 07.05 | Mon-Fri |
| 13.35 | 14.10 | Mon-Fri, Sun |
| 07.30 | 08.05 | Sat |
Bristol to Plymouth
| Dep: | Arr: | Days |
|---|---|---|
| 10.20 | 10.55 | Mon-Fri |
| 20.35 | 21.10 | Mon-Fri, Sun |
| 11.45 | 12.20 | Sat |
Bristol to Jersey
| Dep: | Arr: | Days |
|---|---|---|
| 10.20 | 11.55 | Mon-Fri |
| 11.45 | 13.25 | Sat |
| 14.30 | 15.25 | Sat (20.05-20.09) |
Jersey to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 12.20 | 14.10 | Mon-Fri, Sun |
| 15.50 | 16.45 | Saturday (20.05-20.09) |
Bristol to Norwich
| Dep: | Arr: | Days |
|---|---|---|
| 09.55 | 10.55 | Mon-Fri |
| 11.40 | 12.40 | Sat |
| 12.55 | 13.55 | Sun |
Norwich to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 11.20 | 12.20 | Mon-Fri |
| 13.05 | 14.05 | Sat |
| 14.20 | 15.20 | Sun |
Bristol to Leeds
| Dep: | Arr: | Days |
|---|---|---|
| 07.30 | 08.35 | Mon-Fri |
| 08.40 | 09.45 | Sat |
| 12.45 | 13.50 | Mon-Fri |
| 18.30 | 19.35 | Mon-Fri, Sun |
Leeds to Bristol
| Dep: | Arr: | Days |
|---|---|---|
| 08.55 | 10.00 | Mon-Fri |
| 10.10 | 11.20 | Sat |
| 14.15 | 15.20 | Mon-Fri |
| 19.55 | 21.05 | Mon-Fri, Sun |
Cardiff to Manchester
| Dep: | Arr: | Days |
|---|---|---|
| 07.25 | 08.20 | Mon-Fri |
| 08.50 | 09.45 | Sat |
| 17.45 | 18.40 | Mon-Fri, Sun |
Manchester to Cardiff
| Dep: | Arr: | Days |
|---|---|---|
| 08.45 | 09.40 | Mon-Fri |
| 10.15 | 11.10 | Sat |
| 19.10 | 20.05 | Mon-Fri, Sun |
Newquay to Cardiff
| Dep: | Arr: | Days |
|---|---|---|
| 06.30 | 07.05 | Mon-Fri |
| 07.55 | 08.30 | Sat |
| 16.50 | 17.25 | Mon-Fri, Sun |
Cardiff to Newquay
| Dep: | Arr: | Days |
|---|---|---|
| 10.00 | 10.35 | Mon-Fri |
| 11.30 | 12.05 | Sat |
| 20.20 | 20.55 | Mon-Fri, Sun |
![]()
The airport, situated just four miles from Plymouth City Centre and close to the A38 Devon Expressway, offers fast and convenient links to a variety of cities in the UK, Ireland and the Channel Islands.
Other sites related to plymouth airport: airport links: exeter airport -- norwich airport -- london luton airport -- manchester airport -- map of airports -- Recruitment:- Airline Vacancies - Airport Vacancies - recruitment@airsouthwest.com
| Accessibility help ['0'] Text only ['T'] |
plymouth pages |
| > Plymouth
City Home About Travel Guide Plymouth Hotels Business Plymouth Cinemas Caravan Camp Sites Devon Attractions Estate Agents Restaurants Guide Shopping News & events A-Z Index Contacts
|
| |
| > About Plymouth Plymouth Hoe Barbican Derriford Railway Station Local Government Places of Interest Schools - Colleges Tourist Offices Whats On |